HIDE | WEN, ETHAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.79 | 32.79Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 2 | 2022BASE | |||
31.74 | 31.74Y | MCC_AT_LTST_05182022 | 05/18/2022 | 11 | F | 2 | 1 | |||
31.69 | 31.69Y | MCC_AT_RC_05252022 | 05/25/2022 | 11 | F | 5 | 2 | |||
31.60 | 31.60Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 13 | 3 | |||
32.14 | 32.14Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 7 | ||||
31.24 | 31.24Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 11 | 4 | |||
31.25 | 31.25Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 3 | ||||
32.30 | 32.30Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 6 | ||||
31.05 | 34.47M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 5 | 5 | |||
29.31 | 29.31Y | OMPA_2022 | 07/30/2022 | 11 | P | 22 | 6 | |||
28.84 | 28.84Y | OMPA_2022 | 07/30/2022 | 11 | SO | 0 | 7 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.57 | 44.57Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 2 | 2022BASE | |||
44.04 | 44.04Y | MCC_AT_RC_05252022 | 05/25/2022 | 11 | F | 6 | 1 | |||
41.98 | 41.98Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 8 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.04 | 43.04Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 3 | 2022BASE | |||
43.02 | 43.02Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 5 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.73 | 40.73Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 3 | 2022BASE | |||
37.40 | 37.40Y | MCC_AT_LTST_05182022 | 05/18/2022 | 11 | F | 4 | 1 | |||
37.15 | 37.15Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 13 | 2 | |||
39.88 | 39.88Y | MCC_AT_PARK_06152022 | 06/15/2022 | 11 | F | 11 | ||||
36.71 | 36.71Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 14 | 3 | |||
36.84 | 36.84Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 9 | ||||
38.02 | 38.02Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 7 | ||||
36.08 | 40.05M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 4 | 4 | |||
34.67 | 34.67Y | OMPA_2022 | 07/31/2022 | 11 | P | 31 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.38 | 1:24.38Y | MCC_TTRIALS_05152022 | 05/15/2022 | 11 | F | 3 | 2022BASE | |||
1:25.85 | 1:25.85Y | MCC_AT_LTST_05182022 | 05/18/2022 | 11 | F | 3 | ||||
1:23.36 | 1:23.36Y | MCC_AT_RC_05252022 | 05/25/2022 | 11 | F | 3 | 1 | |||
1:20.77 | 1:20.77Y | MCC_AT_OCC_06082022 | 06/08/2022 | 11 | F | 4 | 2 | |||
1:21.39 | 1:21.39Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 3 | ||||
1:21.75 | 1:30.74M | MCC_AT_CCC_07092022 | 07/09/2022 | 11 | F | 4 | ||||
1:16.61 | 1:16.61Y | OMPA_2022 | 07/29/2022 | 11 | F | 31 | 3 | |||
WHY |