HIDE | WERNER, KEYA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.86 | 20.86Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 9 | 2022BASE | |||
20.35 | 20.35Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 8 | 1 | |||
19.81 | 19.81Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 10 | 2 | |||
19.68 | 19.68Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 2 | 3 | |||
19.77 | 19.77Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 4 | ||||
19.71 | 19.71Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 18 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.21 | 24.21Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 2 | 2022BASE | |||
24.95 | 24.95Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 2 | ||||
23.93 | 23.93Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 3 | 1 | |||
23.93 | 23.93Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 1 | ||||
23.16 | 23.16Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 1 | 2 | |||
22.09 | 22.09Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 3 | 3 | |||
23.64 | 26.24M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 1 | ||||
22.85 | 22.85Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 1 | ||||
20.49 | 20.49Y | OMPA_2022 | 07/30/2022 | 8 | P | 2 | 4 | |||
20.99 | 20.99Y | OMPA_2022 | 07/30/2022 | 8 | F | 4 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.02 | 30.02Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 16 | 2022BASE | |||
26.47 | 26.47Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 15 | 1 | |||
26.80 | 26.80Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 5 | ||||
24.72 | 24.72Y | OMPA_2022 | 07/31/2022 | 8 | P | 54 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.09 | 33.09Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 11 | 2022BASE | |||
27.96 | 27.96Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 8 | F | 9 | 1 | |||
26.64 | 26.64Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 4 | 2 | |||
25.99 | 28.85M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 2 | 3 | |||
27.13 | 27.13Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:09.77 | 2:09.77Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 6 | 2022BASE | |||
1:55.36 | 1:55.36Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 2 | 1 | |||
1:47.76 | 1:47.76Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 8 | F | 2 | 2 | |||
1:53.93 | 2:06.46M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 2 | ||||
1:53.91 | 1:53.91Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 8 | F | 4 | ||||
1:42.85 | 1:42.85Y | OMPA_2022 | 07/29/2022 | 8 | F | 13 | 3 | |||
WHY |