HIDE | WESTHUYZEN, GRAHAM (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.13 | 32.33M | CCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 1 | 2022BASE | |||
30.27 | 30.27Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 14 | F | 6 | ||||
29.27 | 32.49M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 7 | ||||
28.51 | 31.65M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 2 | 1 | |||
29.29 | 32.51M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 4 | ||||
29.59 | 32.84M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 6 | ||||
28.63 | 31.78M | MCC_AT_CCC_07092022 | 07/09/2022 | 14 | F | 6 | ||||
28.92 | 32.10M | MIRA_AT_CCC_07132022 | 07/13/2022 | 14 | F | 1 | ||||
29.14 | 29.14Y | CCC_AT_RC_07162022 | 07/16/2022 | 14 | F | 4 | ||||
28.94 | 32.12M | CCC_INTRSQD_07192022 | 07/19/2022 | 14 | F | 1 | ||||
28.10 | 28.10Y | OMPA_2022 | 07/30/2022 | 14 | P | 49 | 2 | |||
28.11 | 28.11Y | OMPA_2022 | 07/30/2022 | 14 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.14 | 46.78M | CCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 2 | 2022BASE | |||
43.22 | 43.22Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 14 | F | 6 | ||||
42.86 | 47.58M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 9 | ||||
41.11 | 45.63M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 5 | 1 | |||
42.31 | 46.96M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 6 | ||||
43.09 | 47.83M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 2 | ||||
41.92 | 41.92Y | CCC_AT_RC_07162022 | 07/16/2022 | 14 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.66 | 41.80M | CCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 1 | 2022BASE | |||
36.70 | 40.74M | MVP_AT_CCC_06152022 | 06/15/2022 | 14 | F | 4 | 1 | |||
36.50 | 40.52M | CCC_INTRSQD_07192022 | 07/19/2022 | 14 | F | 1 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.41 | 39.30M | CCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 1 | 2022BASE | |||
34.37 | 38.15M | SH_AT_CCC_06182022 | 06/18/2022 | 14 | F | 5 | 1 | |||
34.48 | 38.27M | MCC_AT_CCC_07092022 | 07/09/2022 | 14 | F | 5 | ||||
34.45 | 38.24M | MIRA_AT_CCC_07132022 | 07/13/2022 | 14 | F | 3 | ||||
34.28 | 34.28Y | CCC_AT_RC_07162022 | 07/16/2022 | 14 | F | 2 | 2 | |||
34.53 | 38.33M | CCC_INTRSQD_07192022 | 07/19/2022 | 14 | F | 1 | ||||
32.20 | 32.20Y | OMPA_2022 | 07/31/2022 | 14 | P | 44 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.84 | 1:28.62M | CCC_TTRIALS_05142022 | 05/14/2022 | 14 | F | 2 | 2022BASE | |||
1:17.85 | 1:17.85Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 14 | F | 2 | 1 | |||
1:14.95 | 1:23.19M | PARK_AT_CCC_06222022 | 06/22/2022 | 14 | F | 2 | 2 | |||
1:17.09 | 1:25.57M | MRSC_AT_CCC_07062022 | 07/06/2022 | 14 | F | 3 | ||||
1:15.58 | 1:23.89M | MCC_AT_CCC_07092022 | 07/09/2022 | 14 | F | 4 | ||||
1:16.23 | 1:24.62M | MIRA_AT_CCC_07132022 | 07/13/2022 | 14 | F | 2 | ||||
1:17.17 | 1:25.66M | CCC_INTRSQD_07192022 | 07/19/2022 | 14 | F | 1 | ||||
1:16.53 | 1:16.53Y | OMPA_2022 | 07/29/2022 | 14 | F | 49 | ||||
WHY |