HIDE | WESTHUYZEN, TACY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.64 | 34.01M | CCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 2 | 2022BASE | |||
31.29 | 34.73M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 7 | ||||
31.71 | 35.20M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 6 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.03 | 1:11.03Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 15 | F | 2 | 2022BASE | |||
1:09.70 | 1:17.37M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 7 | 1 | |||
1:10.18 | 1:17.90M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 2 | ||||
1:08.54 | 1:16.08M | MIRA_AT_CCC_07132022 | 07/13/2022 | 15 | F | 2 | 2 | |||
1:09.24 | 1:09.24Y | CCC_AT_RC_07162022 | 07/16/2022 | 15 | F | 5 | ||||
1:08.65 | 1:16.20M | CCC_INTRSQD_07192022 | 07/19/2022 | 15 | F | 1 | ||||
1:04.89 | 1:04.89Y | OMPA_2022 | 07/29/2022 | 15 | F | 57 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.67 | 45.14M | CCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 1 | 2022BASE | |||
41.24 | 41.24Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 15 | F | 7 | ||||
40.95 | 45.46M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 4 | ||||
40.88 | 45.38M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 3 | ||||
41.99 | 46.61M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 2 | ||||
40.88 | 45.38M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 2 | ||||
40.53 | 44.99M | MIRA_AT_CCC_07132022 | 07/13/2022 | 15 | F | 1 | 1 | |||
39.60 | 43.96M | CCC_INTRSQD_07192022 | 07/19/2022 | 15 | F | 1 | 2 | |||
37.55 | 37.55Y | OMPA_2022 | 07/30/2022 | 15 | P | 34 | 3 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.24 | 1:26.24Y | CCC_AT_RC_07162022 | 07/16/2022 | 15 | F | 7 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.68 | 45.15M | CCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 3 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.88 | 40.94M | CCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 2 | 2022BASE | |||
36.34 | 40.34M | MVP_AT_CCC_06152022 | 06/15/2022 | 15 | F | 7 | 1 | |||
35.93 | 39.88M | MRSC_AT_CCC_07062022 | 07/06/2022 | 15 | F | 5 | 2 | |||
34.94 | 38.78M | MCC_AT_CCC_07092022 | 07/09/2022 | 15 | F | 2 | 3 | |||
33.42 | 37.10M | MIRA_AT_CCC_07132022 | 07/13/2022 | 15 | F | 3 | 4 | |||
35.34 | 39.23M | CCC_INTRSQD_07192022 | 07/19/2022 | 15 | F | 1 | ||||
31.85 | 31.85Y | OMPA_2022 | 07/31/2022 | 15 | P | 63 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.48 | 1:32.66M | CCC_TTRIALS_05142022 | 05/14/2022 | 15 | F | 2 | 2022BASE | |||
1:23.40 | 1:23.40Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 15 | F | 6 | 1 | |||
1:21.59 | 1:30.56M | SH_AT_CCC_06182022 | 06/18/2022 | 15 | F | 5 | 2 | |||
1:19.77 | 1:19.77Y | CCC_AT_RC_07162022 | 07/16/2022 | 15 | F | 9 | 3 | |||
WHY |