HIDE | WESTOVER, MADELINE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.89 | 34.29M | SH_AT_CCC_06182022 | 06/18/2022 | 18 | F | 6 | 2022BASE | |||
31.12 | 31.12Y | MEAD_AT_SH_06222022 | 06/22/2022 | 18 | F | 15 | ||||
30.56 | 30.56Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 12 | 1 | |||
30.87 | 30.87Y | OMPA_2022 | 07/30/2022 | 18 | P | 81 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.48 | 38.48Y | SH_AT_PARK_07132022 | 07/13/2022 | 18 | F | 10 | 2022BASE | |||
38.22 | 38.22Y | OMPA_2022 | 07/31/2022 | 18 | P | 74 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.60 | 34.60Y | MEAD_AT_SH_06222022 | 06/22/2022 | 18 | F | 10 | 2022BASE | |||
35.34 | 35.34Y | OMPA_2022 | 07/31/2022 | 18 | P | 79 | ||||
WHY |