HIDE | WILLIAMS, DAYLOR (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.34 | 29.34Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 13 | 2022BASE | |||
29.03 | 29.03Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 3 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.89 | 1:04.89Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 12 | 2022BASE | |||
1:05.23 | 1:05.23Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 5 | ||||
59.34 | 59.34Y | OMPA_2022 | 07/29/2022 | 17 | F | 30 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.95 | 35.95Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 2 | 2022BASE | |||
35.93 | 35.93Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 1 | 1 | |||
36.65 | 36.65Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 3 | ||||
35.41 | 35.41Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 2 | 2 | |||
34.38 | 34.38Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 1 | 3 | |||
35.13 | 35.13Y | MVP_AT_SH_07162022 | 07/16/2022 | 17 | F | 4 | ||||
32.30 | 32.30Y | OMPA_2022 | 07/30/2022 | 17 | P | 4 | 4 | |||
32.88 | 32.88Y | OMPA_2022 | 07/30/2022 | 17 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.77 | 34.77Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 12 | 2022BASE | |||
35.30 | 35.30Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 8 | ||||
34.91 | 34.91Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 3 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.31 | 35.31Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 12 | 2022BASE | |||
33.51 | 33.51Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 8 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.96 | 1:12.96Y | SH_TTRIALS_05222022 | 05/21/2022 | 17 | F | 10 | 2022BASE | |||
1:11.98 | 1:11.98Y | SH_AT_MRSC_06012022 | 06/01/2022 | 17 | F | 4 | 1 | |||
1:11.12 | 1:11.12Y | MCC_AT_SH_07062022 | 07/06/2022 | 17 | F | 2 | 2 | |||
1:10.37 | 1:10.37Y | SH_AT_OCC_07082022 | 07/08/2022 | 17 | F | 1 | 3 | |||
1:09.81 | 1:09.81Y | SH_AT_PARK_07132022 | 07/13/2022 | 17 | F | 2 | 4 | |||
1:06.66 | 1:06.66Y | OMPA_2022 | 07/29/2022 | 17 | F | 10 | 5 | |||
WHY |