HIDE | WILLIAMS, JAKE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.29 | 30.29Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 4 | 2022BASE | |||
30.41 | 30.41Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 3 | ||||
31.04 | 31.04Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 3 | ||||
31.01 | 31.01Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 3 | ||||
29.70 | 29.70Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 2 | 1 | |||
29.69 | 29.69Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 3 | 2 | |||
29.06 | 29.06Y | OMPA_2022 | 07/30/2022 | 12 | P | 20 | 3 | |||
28.76 | 28.76Y | OMPA_2022 | 07/30/2022 | 12 | F | 18 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.16 | 35.16Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 6 | 2022BASE | |||
35.72 | 35.72Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 4 | ||||
35.87 | 35.87Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 5 | ||||
33.66 | 33.66Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 3 | 1 | |||
33.13 | 33.13Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 2 | 2 | |||
32.98 | 32.98Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 2 | 3 | |||
32.86 | 32.86Y | OMPA_2022 | 07/31/2022 | 12 | P | 19 | 4 | |||
31.55 | 31.55Y | OMPA_2022 | 07/31/2022 | 12 | F | 15 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.15 | 1:20.15Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
1:17.21 | 1:17.21Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 12 | F | 2 | 1 | |||
1:16.20 | 1:16.20Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 12 | F | 2 | 2 | |||
1:18.03 | 1:18.03Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 12 | F | 5 | ||||
1:17.87 | 1:17.87Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 12 | F | 2 | ||||
1:15.49 | 1:15.49Y | MEAD_AT_SH_06222022 | 06/22/2022 | 12 | F | 4 | 3 | |||
1:15.30 | 1:15.30Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 12 | F | 2 | 4 | |||
1:13.88 | 1:13.88Y | OMPA_2022 | 07/29/2022 | 12 | F | 25 | 5 | |||
WHY |