HIDE | WILLIAMS, JOHN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.23 | 24.23Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
24.11 | 24.11Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 17 | F | 1 | 1 | |||
23.83 | 23.83Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 1 | 2 | |||
24.22 | 24.22Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 1 | ||||
24.12 | 24.12Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 3 | ||||
24.01 | 24.01Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 17 | F | 1 | ||||
22.95 | 22.95Y | OMPA_2022 | 07/30/2022 | 17 | P | 13 | 3 | |||
22.92 | 22.92Y | OMPA_2022 | 07/30/2022 | 17 | F | 14 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.08 | 56.08Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 17 | F | 4 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.20 | 32.20Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 1 | 2022BASE | |||
31.24 | 31.24Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 2 | 1 | |||
31.52 | 31.52Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 3 | ||||
31.55 | 31.55Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 2 | ||||
31.96 | 31.96Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 17 | F | 1 | ||||
29.18 | 29.18Y | OMPA_2022 | 07/30/2022 | 17 | P | 10 | 2 | |||
29.63 | 29.63Y | OMPA_2022 | 07/30/2022 | 17 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.60 | 31.60Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 6 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.88 | 28.88Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 5 | 2022BASE | |||
27.18 | 27.18Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 17 | F | 3 | 1 | |||
26.34 | 26.34Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 17 | F | 2 | 2 | |||
27.55 | 27.55Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 17 | F | 2 | ||||
28.04 | 28.04Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 17 | F | 4 | ||||
25.49 | 25.49Y | OMPA_2022 | 07/31/2022 | 17 | P | 19 | 3 | |||
25.38 | 25.38Y | OMPA_2022 | 07/31/2022 | 17 | F | 18 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.34 | 1:04.34Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 17 | F | 2 | 2022BASE | |||
1:06.20 | 1:06.20Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 17 | F | 2 | ||||
WHY |