HIDE | WILLIAMS, JORDAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.72 | 36.72Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 8 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.84 | 46.84Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 3 | 2022BASE | |||
46.57 | 46.57Y | OMPA_2022 | 07/30/2022 | 10 | P | 21 | 1 | |||
45.31 | 45.31Y | OMPA_2022 | 07/30/2022 | 10 | SO | 0 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.42 | 44.42Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 11 | 2022BASE | |||
43.44 | 43.44Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 1 | 1 | |||
42.63 | 42.63Y | OMPA_2022 | 07/31/2022 | 10 | P | 33 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.02 | 47.02Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 14 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.95 | 1:29.95Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 10 | F | 4 | 2022BASE | |||
1:29.06 | 1:29.06Y | OMPA_2022 | 07/29/2022 | 10 | F | 27 | 1 | |||
WHY |