HIDE | WILLIAMS, RYAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.40 | 31.40Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 7 | 2022BASE | |||
31.95 | 35.47M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 6 | ||||
32.38 | 32.38Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.31 | 39.31Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 3 | 2022BASE | |||
38.51 | 38.51Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 1 | 1 | |||
37.12 | 37.12Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 1 | 2 | |||
37.90 | 37.90Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 2 | ||||
37.83 | 37.83Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 2 | ||||
35.72 | 35.72Y | OMPA_2022 | 07/30/2022 | 12 | P | 7 | 3 | |||
35.59 | 35.59Y | OMPA_2022 | 07/30/2022 | 12 | F | 6 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.77 | 37.77Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 6 | 2022BASE | |||
37.83 | 37.83Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 2 | ||||
38.30 | 42.51M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 4 | ||||
38.57 | 38.57Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 11 | ||||
37.70 | 37.70Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 5 | 1 | |||
38.34 | 38.34Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.64 | 36.64Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 7 | 2022BASE | |||
36.77 | 36.77Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 6 | ||||
37.73 | 41.88M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 6 | ||||
36.98 | 36.98Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 15 | ||||
35.22 | 35.22Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 2 | 1 | |||
36.08 | 36.08Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 9 | ||||
32.97 | 32.97Y | OMPA_2022 | 07/31/2022 | 12 | P | 21 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.62 | 1:22.62Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 6 | 2022BASE | |||
1:18.86 | 1:18.86Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 3 | 1 | |||
1:18.50 | 1:18.50Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 3 | 2 | |||
1:20.93 | 1:20.93Y | MVP_AT_SH_07162022 | 07/16/2022 | 12 | F | 2 | ||||
1:13.55 | 1:13.55Y | OMPA_2022 | 07/29/2022 | 12 | F | 23 | 3 | |||
WHY |