HIDE | WILLIAMS, SARA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.50 | 30.50Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 7 | 2022BASE | |||
31.19 | 31.19Y | MIRA_AT_SH_06082022 | 06/08/2022 | 14 | F | 4 | ||||
30.58 | 30.58Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 7 | ||||
31.59 | 31.59Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 12 | ||||
28.77 | 28.77Y | OMPA_2022 | 07/30/2022 | 14 | P | 28 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.62 | 40.62Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 5 | 2022BASE | |||
40.76 | 40.76Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 7 | ||||
41.04 | 41.04Y | MIRA_AT_SH_06082022 | 06/08/2022 | 14 | F | 5 | ||||
39.76 | 39.76Y | MIRA_AT_SH_06112022 | 06/11/2022 | 14 | F | 3 | 1 | |||
39.45 | 39.45Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 4 | 2 | |||
39.38 | 39.38Y | SH_AT_PARK_07132022 | 07/13/2022 | 14 | F | 6 | 3 | |||
39.19 | 39.19Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 7 | 4 | |||
36.57 | 36.57Y | OMPA_2022 | 07/30/2022 | 14 | P | 12 | 5 | |||
36.24 | 36.24Y | OMPA_2022 | 07/30/2022 | 14 | F | 11 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.94 | 37.94Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 6 | 2022BASE | |||
39.43 | 39.43Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 10 | ||||
38.52 | 38.52Y | MIRA_AT_SH_06082022 | 06/08/2022 | 14 | F | 4 | ||||
39.39 | 39.39Y | SH_AT_OCC_07082022 | 07/08/2022 | 14 | F | 9 | ||||
39.27 | 39.27Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.20 | 41.20Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 10 | 2022BASE | |||
41.20 | 41.20Y | MIRA_AT_SH_06112022 | 06/11/2022 | 14 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.64 | 1:21.64Y | SH_TTRIALS_05222022 | 05/21/2022 | 14 | F | 4 | 2022BASE | |||
1:21.13 | 1:21.13Y | SH_AT_MRSC_06012022 | 06/01/2022 | 14 | F | 6 | 1 | |||
1:19.94 | 1:19.94Y | MIRA_AT_SH_06112022 | 06/11/2022 | 14 | F | 1 | 2 | |||
1:21.41 | 1:21.41Y | MCC_AT_SH_07062022 | 07/06/2022 | 14 | F | 7 | ||||
1:21.49 | 1:21.49Y | MVP_AT_SH_07162022 | 07/16/2022 | 14 | F | 7 | ||||
1:14.91 | 1:14.91Y | OMPA_2022 | 07/29/2022 | 14 | F | 33 | 3 | |||
WHY |