HIDE | WILLIAMS, TYLER (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.12 | 28.12Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 4 | 2022BASE | |||
28.23 | 28.23Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 5 | ||||
27.16 | 27.16Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 5 | 1 | |||
27.00 | 27.00Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 8 | 2 | |||
26.16 | 26.16Y | OMPA_2022 | 07/30/2022 | 13 | P | 25 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.28 | 40.28Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 6 | 2022BASE | |||
38.54 | 38.54Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 3 | 1 | |||
37.75 | 37.75Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 6 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.85 | 33.85Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 3 | 2022BASE | |||
32.40 | 32.40Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 2 | 1 | |||
33.12 | 33.12Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 3 | ||||
32.17 | 32.17Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 4 | 2 | |||
32.53 | 32.53Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 5 | ||||
31.83 | 31.83Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 13 | F | 4 | 3 | |||
31.22 | 31.22Y | OMPA_2022 | 07/31/2022 | 13 | P | 20 | 4 | |||
29.36 | 29.36Y | OMPA_2022 | 07/31/2022 | 13 | SO | 0 | 5 | |||
30.03 | 30.03Y | OMPA_2022 | 07/31/2022 | 13 | F | 14 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.81 | 31.81Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 2 | 2022BASE | |||
31.43 | 31.43Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 13 | F | 5 | 1 | |||
30.76 | 30.76Y | MCC_AT_OCC_06082022 | 06/08/2022 | 13 | F | 1 | 2 | |||
31.29 | 31.29Y | OCC_AT_PARK_06182022 | 06/18/2022 | 13 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.91 | 1:12.91Y | OCC_TTRIALS_05142022 | 05/14/2022 | 13 | F | 6 | 2022BASE | |||
1:10.73 | 1:10.73Y | CCC_AT_OCC_06012022 | 06/01/2022 | 13 | F | 3 | 1 | |||
1:09.20 | 1:09.20Y | OMPA_2022 | 07/29/2022 | 13 | F | 29 | 2 | |||
WHY |