HIDE | WILSON, AVA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.26 | 31.26Y | SH_AT_MRSC_06012022 | 06/01/2022 | 18 | F | 11 | 2022BASE | |||
30.08 | 30.08Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 18 | F | 3 | 1 | |||
28.26 | 28.26Y | OMPA_2022 | 07/30/2022 | 18 | P | 46 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.48 | 40.48Y | SH_AT_MRSC_06012022 | 06/01/2022 | 18 | F | 9 | 2022BASE | |||
40.85 | 40.85Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 18 | F | 4 | ||||
36.64 | 36.64Y | OMPA_2022 | 07/30/2022 | 18 | P | 31 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.80 | 38.80Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 18 | F | 6 | 2022BASE | |||
33.48 | 33.48Y | OMPA_2022 | 07/31/2022 | 18 | P | 50 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.53 | 33.53Y | SH_AT_MRSC_06012022 | 06/01/2022 | 18 | F | 10 | 2022BASE | |||
WHY |