HIDE | WILSON, COLIN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.25 | 34.25Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 4 | 2022BASE | |||
32.95 | 32.95Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 13 | 1 | |||
32.53 | 32.53Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 11 | 2 | |||
34.62 | 34.62Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 24 | ||||
33.14 | 33.14Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 21 | ||||
33.22 | 33.22Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 9 | ||||
33.65 | 33.65Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 13 | ||||
32.98 | 32.98Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 7 | ||||
31.24 | 31.24Y | OMPA_2022 | 07/30/2022 | 12 | P | 41 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.56 | 1:13.56Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 11 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.06 | 42.06Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 3 | 2022BASE | |||
40.49 | 40.49Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 6 | 1 | |||
41.18 | 41.18Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 7 | ||||
43.12 | 43.12Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 6 | ||||
41.98 | 41.98Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 8 | ||||
41.35 | 41.35Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 2 | ||||
40.31 | 40.31Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 7 | 2 | |||
39.94 | 39.94Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 8 | 3 | |||
40.18 | 40.18Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 2 | ||||
39.16 | 39.16Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 2 | 4 | |||
37.77 | 37.77Y | OMPA_2022 | 07/30/2022 | 12 | P | 13 | 5 | |||
37.74 | 37.74Y | OMPA_2022 | 07/30/2022 | 12 | F | 13 | 6 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.87 | 1:34.87Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 6 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.90 | 43.90Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 5 | 2022BASE | |||
42.09 | 42.09Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 13 | 1 | |||
40.84 | 40.84Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 8 | 2 | |||
40.42 | 40.42Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 8 | 3 | |||
41.61 | 41.61Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 12 | F | 13 | ||||
41.63 | 41.63Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 17 | ||||
38.18 | 38.18Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 1 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.76 | 1:32.76Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 17 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.82 | 42.82Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 4 | 2022BASE | |||
42.66 | 42.66Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 17 | 1 | |||
39.78 | 39.78Y | OCC_AT_PARK_06182022 | 06/18/2022 | 12 | F | 5 | 2 | |||
DQ | DQ | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 0 | ||||
35.57 | 35.57Y | SLEEPYB_2022 | 07/17/2022 | 12 | F | 1 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.92 | 1:26.92Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 4 | 2022BASE | |||
1:22.90 | 1:22.90Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 12 | F | 3 | 1 | |||
1:21.13 | 1:21.13Y | OMPA_2022 | 07/29/2022 | 12 | F | 47 | 2 | |||
WHY |