HIDE | WILSON, KENNEDY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.63 | 41.63Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 25 | 2022BASE | |||
44.11 | 44.11Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 19 | ||||
42.72 | 42.72Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 7 | ||||
43.80 | 43.80Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 23 | ||||
41.24 | 41.24Y | OMPA_2022 | 07/30/2022 | 11 | P | 113 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 0 | ||||
53.49 | 53.49Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 17 | 2022BASE | |||
51.24 | 51.24Y | OMPA_2022 | 07/31/2022 | 11 | P | 98 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.31 | 51.31Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 12 | 2022BASE | |||
47.41 | 47.41Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 9 | 1 | |||
50.39 | 50.39Y | MEAD_AT_SH_06222022 | 06/22/2022 | 11 | F | 17 | ||||
49.78 | 49.78Y | OMPA_2022 | 07/31/2022 | 11 | P | 76 | ||||
WHY |