HIDE | WINDHURST, JOHN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.50 | 25.50Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 5 | 2022BASE | |||
38.29 | 38.29Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 10 | ||||
26.58 | 26.58Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 7 | ||||
25.38 | 25.38Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 5 | 1 | |||
26.00 | 26.00Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 4 | ||||
25.85 | 25.85Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 4 | ||||
23.91 | 23.91Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 2 | 2 | |||
25.96 | 25.96Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 2 | ||||
26.10 | 26.10Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 11 | ||||
22.14 | 22.14Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 8 | 3 | |||
24.53 | 24.53Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 6 | F | 3 | ||||
24.50 | 24.50Y | OMPA_2022 | 07/30/2022 | 6 | P | 18 | ||||
23.19 | 23.19Y | OMPA_2022 | 07/30/2022 | 6 | F | 15 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.89 | 44.89Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 5 | 2022BASE | |||
44.99 | 44.99Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 5 | ||||
47.73 | 47.73Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 6 | ||||
44.51 | 44.51Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 7 | 1 | |||
53.97 | 53.97Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 8 | ||||
37.10 | 37.10Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 3 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.08 | 34.08Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 6 | F | 6 | 2022BASE | |||
34.82 | 34.82Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 6 | F | 6 | ||||
35.39 | 35.39Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 6 | F | 6 | ||||
32.72 | 32.72Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 6 | F | 7 | 1 | |||
32.12 | 32.12Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 6 | F | 5 | 2 | |||
37.61 | 37.61Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 6 | F | 10 | ||||
30.85 | 30.85Y | MEAD_AT_SH_06222022 | 06/22/2022 | 6 | F | 2 | 3 | |||
28.46 | 28.46Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 6 | F | 2 | 4 | |||
35.57 | 35.57Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 21 | ||||
33.02 | 33.02Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 15 | ||||
33.95 | 33.95Y | OMPA_2022 | 07/31/2022 | 6 | P | 42 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.09 | 35.09Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 6 | F | 1 | 2022BASE | |||
37.37 | 37.37Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 11 | ||||
WHY |