HIDE | WOLFE, LIV (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.50 | 33.85M | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 9 | 2022BASE | |||
24.97 | 24.97Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 15 | 1 | |||
26.33 | 29.23M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 18 | ||||
25.23 | 28.00M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 15 | ||||
23.60 | 26.20M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 9 | 2 | |||
26.00 | 26.00Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 9 | ||||
24.71 | 24.71Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 30 | ||||
27.93 | 31.00M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 14 | ||||
24.22 | 26.88M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 14 | ||||
24.19 | 24.19Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 25 | ||||
25.57 | 28.38M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 14 | ||||
22.74 | 22.74Y | OMPA_2022 | 07/30/2022 | 7 | P | 97 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.00 | 42.18M | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 6 | 2022BASE | |||
40.72 | 45.20M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 15 | ||||
42.56 | 42.56Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 12 | ||||
32.47 | 32.47Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 12 | 1 | |||
37.73 | 41.88M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 12 | ||||
36.61 | 40.64M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 12 | ||||
34.39 | 38.17M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.59 | 39.51M | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 6 | 2022BASE | |||
31.05 | 31.05Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 12 | 1 | |||
29.70 | 32.97M | MVP_AT_CCC_06152022 | 06/15/2022 | 7 | F | 16 | 2 | |||
31.14 | 34.56M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 14 | ||||
28.35 | 31.47M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 11 | 3 | |||
28.03 | 28.03Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 6 | 4 | |||
28.19 | 28.19Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 18 | ||||
29.16 | 29.16Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 21 | ||||
27.23 | 27.23Y | OMPA_2022 | 07/31/2022 | 7 | P | 81 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05142022 | 05/14/2022 | 7 | F | 0 | ||||
36.63 | 36.63Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 10 | 2022BASE | |||
35.71 | 39.64M | SH_AT_CCC_06182022 | 06/18/2022 | 7 | F | 4 | 1 | |||
38.36 | 42.58M | PARK_AT_CCC_06222022 | 06/22/2022 | 7 | F | 13 | ||||
34.29 | 34.29Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 14 | 2 | |||
46.30 | 51.39M | MRSC_AT_CCC_07062022 | 07/06/2022 | 7 | F | 16 | ||||
33.41 | 37.08M | MCC_AT_CCC_07092022 | 07/09/2022 | 7 | F | 10 | 3 | |||
34.94 | 38.78M | MIRA_AT_CCC_07132022 | 07/13/2022 | 7 | F | 6 | ||||
29.49 | 29.49Y | OMPA_2022 | 07/31/2022 | 7 | P | 61 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:33.67 | 2:33.67Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 7 | F | 11 | 2022BASE | |||
WHY |