HIDE | WOLFF, BENJAMIN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.46 | 45.46Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 10 | 2022BASE | |||
46.22 | 46.22Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 15 | ||||
44.51 | 44.51Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 15 | 1 | |||
46.60 | 46.60Y | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 7 | ||||
42.23 | 42.23Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 11 | 2 | |||
42.71 | 42.71Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 24 | ||||
44.15 | 44.15Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 20 | ||||
42.99 | 42.99Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 8 | ||||
41.42 | 41.42Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 21 | 3 | |||
40.58 | 40.58Y | OMPA_2022 | 07/30/2022 | 11 | P | 106 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 0 | ||||
DQ | DQ | MIRA_AT_SH_06112022 | 06/11/2022 | 11 | F | 0 | ||||
59.82 | 59.82Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 4 | 2022BASE | |||
58.70 | 58.70Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 17 | 1 | |||
56.45 | 56.45Y | OMPA_2022 | 07/30/2022 | 11 | P | 72 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.73 | 1:00.73Y | SH_TTRIALS_05222022 | 05/21/2022 | 11 | F | 11 | 2022BASE | |||
56.16 | 56.16Y | SH_AT_MRSC_06012022 | 06/01/2022 | 11 | F | 11 | 1 | |||
58.16 | 58.16Y | MIRA_AT_SH_06082022 | 06/08/2022 | 11 | F | 11 | ||||
55.79 | 55.79Y | MCC_AT_SH_07062022 | 07/06/2022 | 11 | F | 5 | 2 | |||
58.96 | 58.96Y | SH_AT_OCC_07082022 | 07/08/2022 | 11 | F | 26 | ||||
58.72 | 58.72Y | SH_AT_PARK_07132022 | 07/13/2022 | 11 | F | 12 | ||||
58.61 | 58.61Y | MVP_AT_SH_07162022 | 07/16/2022 | 11 | F | 7 | ||||
1:03.37 | 1:03.37Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 21 | ||||
WHY |