HIDE | WOLFF, HARPER (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.63 | 23.63Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 6 | 2022BASE | |||
22.72 | 22.72Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 6 | 1 | |||
26.31 | 26.31Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 14 | ||||
24.07 | 24.07Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 19 | ||||
23.40 | 23.40Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 11 | ||||
21.69 | 21.69Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 28 | 2 | |||
20.54 | 20.54Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 7 | 3 | |||
21.20 | 21.20Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 9 | ||||
21.69 | 21.69Y | OMPA_2022 | 07/30/2022 | 8 | P | 79 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.29 | 28.29Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 4 | 2022BASE | |||
30.42 | 30.42Y | OMPA_2022 | 07/30/2022 | 8 | P | 54 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.65 | 32.65Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 9 | 2022BASE | |||
30.75 | 30.75Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 8 | 1 | |||
31.82 | 31.82Y | MEAD_AT_SH_06222022 | 06/22/2022 | 8 | F | 12 | ||||
30.17 | 30.17Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 32 | 2 | |||
30.30 | 30.30Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 26 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.06 | 32.06Y | SH_TTRIALS_05222022 | 05/21/2022 | 8 | F | 6 | 2022BASE | |||
30.98 | 30.98Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 5 | 1 | |||
32.42 | 32.42Y | MIRA_AT_SH_06112022 | 06/11/2022 | 8 | F | 9 | ||||
30.57 | 30.57Y | MCC_AT_SH_07062022 | 07/06/2022 | 8 | F | 9 | 2 | |||
31.55 | 31.55Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 11 | ||||
30.21 | 30.21Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 19 | 3 | |||
WHY |