HIDE | WOLINSKI, EMILY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.03 | 37.03Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 13 | 2022BASE | |||
38.01 | 38.01Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 18 | ||||
37.55 | 37.55Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 22 | ||||
34.40 | 34.40Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 15 | 1 | |||
37.22 | 37.22Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 12 | ||||
39.24 | 39.24Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 12 | ||||
33.75 | 33.75Y | OMPA_2022 | 07/30/2022 | 12 | P | 75 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.78 | 52.78Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 17 | 2022BASE | |||
53.33 | 53.33Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 16 | ||||
52.54 | 58.32M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 17 | 1 | |||
49.09 | 49.09Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 23 | 2 | |||
47.96 | 47.96Y | OMPA_2022 | 07/30/2022 | 12 | P | 67 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.03 | 50.03Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 16 | 2022BASE | |||
46.03 | 46.03Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 7 | 1 | |||
48.91 | 48.91Y | MVP_AT_PARK_06082022 | 06/08/2022 | 12 | F | 15 | ||||
47.22 | 52.41M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 11 | ||||
46.01 | 46.01Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 12 | F | 3 | 2 | |||
43.63 | 43.63Y | OMPA_2022 | 07/31/2022 | 12 | P | 78 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.20 | 50.20Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 17 | 2022BASE | |||
47.66 | 47.66Y | MVP_AT_PARK_06042022 | 06/04/2022 | 12 | F | 15 | 1 | |||
49.68 | 55.15M | MVP_AT_CCC_06152022 | 06/15/2022 | 12 | F | 19 | ||||
47.69 | 47.69Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 20 | ||||
49.87 | 49.87Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.23 | 1:37.23Y | MVP_AT_LS_05252022 | 05/25/2022 | 12 | F | 6 | 2022BASE | |||
1:38.04 | 1:38.04Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 12 | F | 5 | ||||
WHY |