HIDE | WOLINSKI, LAURA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.19 | 39.19Y | MVP_AT_LS_05252022 | 05/25/2022 | 11 | F | 21 | 2022BASE | |||
39.09 | 39.09Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 24 | 1 | |||
39.43 | 39.43Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 24 | ||||
39.18 | 39.18Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 13 | ||||
38.58 | 38.58Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 10 | 2 | |||
37.49 | 37.49Y | OMPA_2022 | 07/30/2022 | 11 | P | 99 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.64 | 47.64Y | MVP_AT_LS_05252022 | 05/25/2022 | 11 | F | 15 | 2022BASE | |||
46.98 | 52.15M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 14 | 1 | |||
47.74 | 47.74Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 20 | ||||
44.29 | 44.29Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 5 | 2 | |||
45.59 | 45.59Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 6 | ||||
42.83 | 42.83Y | OMPA_2022 | 07/30/2022 | 11 | P | 37 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.38 | 49.38Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 9 | 2022BASE | |||
48.96 | 48.96Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 16 | 1 | |||
55.33 | 1:01.42M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 15 | ||||
52.91 | 52.91Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 24 | ||||
53.67 | 53.67Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 36 | ||||
55.59 | 55.59Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 11 | F | 16 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.77 | 53.77Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 19 | 2022BASE | |||
52.43 | 52.43Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 15 | 1 | |||
57.75 | 1:04.10M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 21 | ||||
52.11 | 52.11Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 24 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.02 | 1:44.02Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 24 | 2022BASE | |||
1:35.03 | 1:35.03Y | OMPA_2022 | 07/29/2022 | 11 | F | 75 | 1 | |||
WHY |