HIDE | WON, ALYSSA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.85 | 56.44M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 11 | 2022BASE | |||
46.86 | 52.02M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 12 | 1 | |||
42.17 | 42.17Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 10 | 2 | |||
47.48 | 52.70M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 15 | ||||
43.97 | 43.97Y | OMPA_2022 | 07/30/2022 | 9 | P | 127 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.06 | 1:14.44M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 10 | 2022BASE | |||
1:06.68 | 1:14.02M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 11 | 1 | |||
58.26 | 58.26Y | OMPA_2022 | 07/30/2022 | 9 | P | 88 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.24 | 1:04.65M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 9 | 2022BASE | |||
58.95 | 1:05.44M | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 18 | ||||
53.34 | 53.34Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 11 | 1 | |||
55.31 | 1:01.39M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 10 | ||||
51.31 | 51.31Y | OMPA_2022 | 07/31/2022 | 9 | P | 106 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.49 | 1:27.12M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 11 | 2022BASE | |||
58.78 | 1:05.25M | MRSC_AT_CCC_07062022 | 07/06/2022 | 9 | F | 10 | 1 | |||
1:01.92 | 1:01.92Y | CCC_AT_RC_07162022 | 07/16/2022 | 9 | F | 8 | ||||
1:08.06 | 1:15.55M | CCC_INTRSQD_07192022 | 07/19/2022 | 9 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:25.49 | 2:41.49M | CCC_TTRIALS_05142022 | 05/14/2022 | 9 | F | 6 | 2022BASE | |||
DQ | DQ | MVP_AT_CCC_06152022 | 06/15/2022 | 9 | F | 0 | ||||
WHY |