HIDE | WONG, CHLOE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.61 | 53.61Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 24 | 2022BASE | |||
52.24 | 52.24Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 25 | 1 | |||
55.58 | 55.58Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 29 | ||||
52.21 | 52.21Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 37 | 2 | |||
54.10 | 54.10Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 76 | ||||
50.27 | 50.27Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 13 | 3 | |||
53.11 | 53.11Y | OMPA_2022 | 07/30/2022 | 9 | P | 175 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.79 | 1:26.79Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 15 | 2022BASE | |||
1:20.97 | 1:20.97Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 18 | 1 | |||
DQ | DQ | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 0 | ||||
1:25.24 | 1:25.24Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 77 | ||||
1:05.30 | 1:05.30Y | OMPA_2022 | 07/30/2022 | 9 | P | 116 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.84 | 59.84Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 9 | F | 6 | 2022BASE | |||
1:00.06 | 1:00.06Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 9 | F | 15 | ||||
1:01.72 | 1:01.72Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 9 | F | 22 | ||||
1:00.99 | 1:00.99Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 21 | ||||
59.52 | 59.52Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 9 | F | 27 | 1 | |||
57.05 | 57.05Y | SLEEPYB_2022 | 07/17/2022 | 9 | F | 50 | 2 | |||
55.58 | 55.58Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 9 | F | 11 | 3 | |||
52.80 | 52.80Y | OMPA_2022 | 07/31/2022 | 9 | P | 117 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.40 | 1:11.40Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 9 | F | 12 | 2022BASE | |||
WHY |