HIDE | WONG, ELLA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.95 | 30.95Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 7 | F | 16 | 2022BASE | |||
28.25 | 28.25Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 23 | 1 | |||
31.46 | 31.46Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 33 | ||||
28.61 | 28.61Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 24 | ||||
29.03 | 29.03Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 29 | ||||
27.91 | 27.91Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 53 | 2 | |||
27.98 | 27.98Y | OMPA_2022 | 07/30/2022 | 7 | P | 139 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 0 | ||||
47.82 | 47.82Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 20 | 2022BASE | |||
48.88 | 48.88Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 15 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.07 | 34.07Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 7 | F | 10 | 2022BASE | |||
30.29 | 30.29Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 13 | 1 | |||
34.71 | 34.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 7 | F | 23 | ||||
33.28 | 33.28Y | MCC_AT_MRSC_07132022 | 07/13/2022 | 7 | F | 19 | ||||
37.35 | 37.35Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 49 | ||||
30.57 | 30.57Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 7 | F | 15 | ||||
29.14 | 29.14Y | OMPA_2022 | 07/31/2022 | 7 | P | 99 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.66 | 32.66Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 7 | F | 11 | 2022BASE | |||
37.55 | 37.55Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 18 | ||||
29.46 | 29.46Y | OMPA_2022 | 07/31/2022 | 7 | P | 60 | 1 | |||
WHY |