HIDE | WONG, JAYDEN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.94 | 51.94Y | MVP_TTRIALS_05222022 | 05/22/2022 | 12 | F | 24 | 2022BASE | |||
45.02 | 45.02Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 10 | 1 | |||
46.18 | 46.18Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 12 | F | 30 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.44 | 56.44Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 12 | F | 4 | 2022BASE | |||
WHY |