HIDE | WONG, LIBBY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.73 | 29.73Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 5 | 2022BASE | |||
29.33 | 29.33Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 2 | 1 | |||
29.37 | 29.37Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 4 | ||||
28.94 | 28.94Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 7 | 2 | |||
29.27 | 29.27Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 6 | ||||
29.99 | 29.99Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 7 | ||||
30.58 | 30.58Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 7 | ||||
28.70 | 28.70Y | OMPA_2022 | 07/30/2022 | 13 | P | 25 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.92 | 42.92Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 10 | 2022BASE | |||
42.07 | 46.70M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 7 | 1 | |||
40.37 | 40.37Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 7 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.63 | 34.63Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 4 | 2022BASE | |||
34.18 | 34.18Y | MVP_AT_LS_05252022 | 05/25/2022 | 13 | F | 2 | 1 | |||
34.39 | 34.39Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 6 | ||||
35.05 | 38.91M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 3 | ||||
33.34 | 33.34Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 2 | 2 | |||
34.40 | 34.40Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 2 | ||||
33.99 | 33.99Y | MVP_AT_OCC_07062022 | 07/06/2022 | 13 | F | 4 | ||||
33.55 | 33.55Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 2 | ||||
34.49 | 34.49Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 4 | ||||
32.65 | 32.65Y | OMPA_2022 | 07/31/2022 | 13 | P | 16 | 3 | |||
32.78 | 32.78Y | OMPA_2022 | 07/31/2022 | 13 | F | 15 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.16 | 33.16Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 6 | 2022BASE | |||
32.27 | 32.27Y | MVP_AT_PARK_06082022 | 06/08/2022 | 13 | F | 4 | 1 | |||
31.98 | 31.98Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 5 | 2 | |||
32.02 | 32.02Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 2 | ||||
32.71 | 32.71Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 3 | ||||
33.57 | 33.57Y | MVP_AT_SH_07162022 | 07/16/2022 | 13 | F | 6 | ||||
32.69 | 32.69Y | OMPA_2022 | 07/31/2022 | 13 | P | 37 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.77 | 1:16.77Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 4 | 2022BASE | |||
1:16.23 | 1:24.61M | MVP_AT_CCC_06152022 | 06/15/2022 | 13 | F | 1 | 1 | |||
1:16.68 | 1:16.68Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 4 | ||||
1:17.00 | 1:17.00Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 13 | F | 2 | ||||
DQ | DQ | MVP_AT_MRSC_07202022 | 07/20/2022 | 13 | F | 0 | ||||
WHY |