HIDE | WOO, CASPER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.74 | 31.74Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 10 | 2022BASE | |||
29.30 | 29.30Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 21 | 1 | |||
33.14 | 33.14Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 23 | ||||
32.62 | 36.21M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 19 | ||||
31.21 | 31.21Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 30 | ||||
27.95 | 27.95Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 22 | 2 | |||
28.09 | 28.09Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 19 | ||||
32.37 | 32.37Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 59 | ||||
28.95 | 28.95Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 16 | ||||
27.62 | 27.62Y | OMPA_2022 | 07/30/2022 | 8 | P | 129 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
43.34 | 43.34Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 4 | 2022BASE | |||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.37 | 36.37Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
32.18 | 32.18Y | PARK_AT_RC_06012022 | 06/01/2022 | 8 | F | 12 | 1 | |||
33.56 | 33.56Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 10 | ||||
36.23 | 36.23Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 15 | ||||
28.35 | 28.35Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 8 | F | 15 | 2 | |||
29.87 | 29.87Y | SH_AT_PARK_07132022 | 07/13/2022 | 8 | F | 16 | ||||
29.07 | 29.07Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 11 | ||||
28.30 | 28.30Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 23 | 3 | |||
31.49 | 31.49Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 13 | ||||
27.98 | 27.98Y | OMPA_2022 | 07/31/2022 | 8 | P | 84 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 0 | ||||
31.71 | 31.71Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 9 | 2022BASE | |||
WHY |