HIDE | WOO, OWEN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.61 | 54.61Y | PARK_TTRIALS_05152022 | 05/15/2022 | 5 | F | 7 | 2022BASE | |||
42.65 | 42.65Y | PARK_AT_RC_06012022 | 06/01/2022 | 5 | F | 10 | 1 | |||
40.91 | 40.91Y | MVP_AT_PARK_06042022 | 06/04/2022 | 5 | F | 8 | 2 | |||
48.10 | 48.10Y | MVP_AT_PARK_06112022 | 06/11/2022 | 5 | F | 13 | ||||
45.97 | 51.03M | PARK_AT_CCC_06222022 | 06/22/2022 | 5 | F | 11 | ||||
43.60 | 43.60Y | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 19 | ||||
48.58 | 48.58Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 14 | ||||
41.97 | 41.97Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 16 | ||||
45.81 | 45.81Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 5 | F | 14 | ||||
43.21 | 43.21Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 47 | ||||
40.54 | 40.54Y | PARK_INTRSQD_07202022 | 07/20/2022 | 5 | F | 9 | 3 | |||
DQ | DQ | OMPA_2022 | 07/30/2022 | 5 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 5 | F | 0 | ||||
1:07.80 | 1:07.80Y | PARK_AT_RC_06012022 | 06/01/2022 | 5 | F | 7 | 2022BASE | |||
57.35 | 57.35Y | MVP_AT_PARK_06112022 | 06/11/2022 | 5 | F | 11 | 1 | |||
50.68 | 56.26M | PARK_AT_CCC_06222022 | 06/22/2022 | 5 | F | 10 | 2 | |||
DQ | DQ | BOTTOMS_UP_2022 | 06/26/2022 | 5 | F | 0 | ||||
51.40 | 51.40Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 5 | F | 11 | ||||
1:03.12 | 1:03.12Y | SH_AT_PARK_07132022 | 07/13/2022 | 5 | F | 10 | ||||
59.42 | 59.42Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 5 | F | 10 | ||||
47.10 | 47.10Y | SLEEPYB_2022 | 07/17/2022 | 5 | F | 31 | 3 | |||
43.94 | 43.94Y | PARK_INTRSQD_07202022 | 07/20/2022 | 5 | F | 7 | 4 | |||
56.46 | 56.46Y | OMPA_2022 | 07/31/2022 | 5 | P | 66 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_PARK_06042022 | 06/04/2022 | 5 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 5 | F | 0 | ||||
WHY |