HIDE | WOOLWAY, HENRY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.56 | 29.56Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
27.20 | 27.20Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 1 | 1 | |||
28.47 | 28.47Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 3 | ||||
28.25 | 28.25Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 3 | ||||
28.17 | 28.17Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 1 | ||||
27.71 | 27.71Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 4 | ||||
26.53 | 26.53Y | OMPA_2022 | 07/30/2022 | 12 | P | 4 | 2 | |||
26.33 | 26.33Y | OMPA_2022 | 07/30/2022 | 12 | F | 4 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.62 | 1:01.62Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.39 | 40.39Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 2 | 2022BASE | |||
38.32 | 38.32Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 3 | 1 | |||
36.82 | 36.82Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 3 | 2 | |||
39.24 | 39.24Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 5 | ||||
37.11 | 37.11Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.27 | 34.27Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
34.14 | 34.14Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 3 | 1 | |||
33.14 | 33.14Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 1 | 2 | |||
32.23 | 32.23Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 1 | 3 | |||
34.25 | 34.25Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 3 | ||||
32.60 | 32.60Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 2 | ||||
33.27 | 33.27Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 3 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.10 | 1:16.10Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 2 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.69 | 31.69Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
30.69 | 30.69Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 4 | 1 | |||
29.68 | 29.68Y | CCC_AT_OCC_06012022 | 06/01/2022 | 12 | F | 1 | 2 | |||
29.40 | 29.40Y | MCC_AT_OCC_06082022 | 06/08/2022 | 12 | F | 1 | 3 | |||
30.48 | 30.48Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 3 | ||||
30.74 | 30.74Y | SH_AT_OCC_07082022 | 07/08/2022 | 12 | F | 1 | ||||
29.93 | 29.93Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 2 | ||||
29.80 | 29.80Y | OMPA_2022 | 07/31/2022 | 12 | P | 6 | ||||
29.32 | 29.32Y | OMPA_2022 | 07/31/2022 | 12 | F | 4 | 4 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.02 | 1:05.02Y | OCC_INTRSQD_07202022 | 07/20/2022 | 12 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.42 | 1:12.42Y | OCC_TTRIALS_05152022 | 05/15/2022 | 12 | F | 1 | 2022BASE | |||
1:11.61 | 1:11.61Y | OCC_AT_HOX_05212022 | 05/21/2022 | 12 | F | 4 | 1 | |||
1:11.71 | 1:11.71Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 12 | F | 2 | ||||
1:08.84 | 1:08.84Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 12 | F | 1 | 2 | |||
1:08.95 | 1:08.95Y | MVP_AT_OCC_07062022 | 07/06/2022 | 12 | F | 2 | ||||
1:09.00 | 1:09.00Y | SPBRK_PENT_2022 | 07/10/2022 | 12 | F | 2 | ||||
1:06.11 | 1:06.11Y | OMPA_2022 | 07/29/2022 | 12 | F | 4 | 3 | |||
WHY |