HIDE | WOOLWAY, THEODORE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.37 | 35.37Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 3 | 2022BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.48 | 1:23.48Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 5 | 2022BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.13 | 48.13Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 2 | 2022BASE | |||
45.93 | 45.93Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 5 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.50 | 40.50Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 2 | 2022BASE | |||
38.95 | 38.95Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 1 | 1 | |||
38.62 | 38.62Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 2 | 2 | |||
39.08 | 39.08Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 1 | ||||
37.87 | 37.87Y | OMPA_2022 | 07/31/2022 | 10 | P | 6 | 3 | |||
37.37 | 37.37Y | OMPA_2022 | 07/31/2022 | 10 | F | 6 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.49 | 1:27.49Y | OCC_INTRSQD_07202022 | 07/20/2022 | 10 | F | 2 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.54 | 43.54Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 3 | 2022BASE | |||
38.57 | 38.57Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 10 | F | 2 | 1 | |||
40.85 | 40.85Y | MVP_AT_OCC_07062022 | 07/06/2022 | 10 | F | 6 | ||||
39.88 | 39.88Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 5 | ||||
37.74 | 37.74Y | OMPA_2022 | 07/31/2022 | 10 | P | 11 | 2 | |||
37.77 | 37.77Y | OMPA_2022 | 07/31/2022 | 10 | F | 14 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.24 | 1:29.24Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 10 | F | 2 | 2022BASE | |||
1:26.42 | 1:26.42Y | SH_AT_OCC_07082022 | 07/08/2022 | 10 | F | 1 | 1 | |||
1:24.66 | 1:24.66Y | OMPA_2022 | 07/29/2022 | 10 | F | 14 | 2 | |||
WHY |