HIDE | WOOLWAY, WILLIAM (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.97 | 23.97Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 17 | 2022BASE | |||
21.66 | 21.66Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 13 | 1 | |||
21.91 | 21.91Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 20 | ||||
20.97 | 20.97Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 14 | 2 | |||
22.68 | 22.68Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 11 | ||||
22.79 | 22.79Y | SPBRK_PENT_2022 | 07/10/2022 | 7 | F | 18 | ||||
19.70 | 19.70Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 18 | 3 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.26 | 45.26Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 11 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.58 | 28.58Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 4 | 2022BASE | |||
28.95 | 28.95Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 7 | ||||
28.93 | 28.93Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 5 | ||||
26.03 | 26.03Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 2 | 1 | |||
26.74 | 26.74Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 7 | ||||
27.73 | 27.73Y | SPBRK_PENT_2022 | 07/10/2022 | 7 | F | 15 | ||||
26.60 | 26.60Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 10 | ||||
27.36 | 27.36Y | OMPA_2022 | 07/30/2022 | 7 | P | 36 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.15 | 58.15Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 6 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.92 | 26.92Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 6 | 2022BASE | |||
26.06 | 26.06Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 9 | 1 | |||
26.79 | 26.79Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 12 | ||||
24.54 | 24.54Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 5 | 2 | |||
26.40 | 26.40Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 10 | ||||
25.15 | 25.15Y | SPBRK_PENT_2022 | 07/10/2022 | 7 | F | 14 | ||||
26.53 | 26.53Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 7 | ||||
25.16 | 25.16Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 0 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 0 | ||||
27.21 | 27.21Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 7 | F | 10 | 2022BASE | |||
25.15 | 25.15Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 8 | 1 | |||
26.42 | 26.42Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 7 | F | 4 | ||||
27.27 | 27.27Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 5 | ||||
23.32 | 23.32Y | OCC_AT_MRSC_06222022 | 06/22/2022 | 7 | F | 2 | 2 | |||
25.61 | 25.61Y | SPBRK_PENT_2022 | 07/10/2022 | 7 | F | 18 | ||||
26.84 | 26.84Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 9 | ||||
DQ | DQ | OMPA_2022 | 07/31/2022 | 7 | P | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.94 | 59.94Y | OCC_INTRSQD_07202022 | 07/20/2022 | 7 | F | 7 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.74 | 1:57.74Y | OCC_TTRIALS_05162022 | 05/16/2022 | 7 | F | 4 | 2022BASE | |||
1:54.65 | 1:54.65Y | CCC_AT_OCC_06012022 | 06/01/2022 | 7 | F | 3 | 1 | |||
1:53.31 | 1:53.31Y | MCC_AT_OCC_06082022 | 06/11/2022 | 7 | F | 5 | 2 | |||
1:53.42 | 1:53.42Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 2 | ||||
1:51.14 | 1:51.14Y | MVP_AT_OCC_07062022 | 07/06/2022 | 7 | F | 4 | 3 | |||
1:57.55 | 1:57.55Y | SPBRK_PENT_2022 | 07/10/2022 | 7 | F | 17 | ||||
1:53.60 | 1:53.60Y | OMPA_2022 | 07/29/2022 | 7 | F | 29 | ||||
WHY |