HIDE | WRIGHT, MADELINE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.64 | 38.64Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
35.96 | 35.96Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 2 | 1 | |||
35.28 | 35.28Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 2 | 2 | |||
36.13 | 36.13Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 5 | ||||
35.08 | 35.08Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 3 | 3 | |||
36.20 | 36.20Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 5 | ||||
DQ | DQ | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 0 | ||||
32.62 | 32.62Y | OMPA_2022 | 07/30/2022 | 10 | P | 12 | 4 | |||
33.17 | 33.17Y | OMPA_2022 | 07/30/2022 | 10 | F | 17 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.80 | 45.80Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 1 | 2022BASE | |||
51.19 | 51.19Y | MCC_AT_LTST_05182022 | 05/18/2022 | 10 | F | 5 | ||||
42.11 | 42.11Y | MCC_AT_RC_05252022 | 05/25/2022 | 10 | F | 1 | 1 | |||
42.16 | 42.16Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 2 | ||||
45.25 | 45.25Y | MCC_AT_PARK_06152022 | 06/15/2022 | 10 | F | 1 | ||||
44.53 | 44.53Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 2 | ||||
45.22 | 45.22Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 3 | ||||
41.66 | 41.66Y | OMPA_2022 | 07/30/2022 | 10 | P | 5 | 2 | |||
40.93 | 40.93Y | OMPA_2022 | 07/30/2022 | 10 | F | 3 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.27 | 48.27Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.53 | 45.53Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 4 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.55 | 1:33.55Y | MCC_TTRIALS_05152022 | 05/15/2022 | 10 | F | 2 | 2022BASE | |||
1:32.43 | 1:32.43Y | MCC_AT_OCC_06082022 | 06/11/2022 | 10 | F | 3 | 1 | |||
1:33.46 | 1:33.46Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 10 | F | 3 | ||||
1:32.52 | 1:32.52Y | MCC_AT_SH_07062022 | 07/06/2022 | 10 | F | 5 | ||||
1:25.97 | 1:25.97Y | OMPA_2022 | 07/29/2022 | 10 | F | 16 | 2 | |||
WHY |