HIDE | XU, ALICE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.05 | 29.05Y | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 15 | 2022BASE | |||
25.71 | 25.71Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 20 | 1 | |||
23.23 | 23.23Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 14 | 2 | |||
24.04 | 24.04Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 27 | ||||
24.02 | 24.02Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 24 | ||||
23.40 | 23.40Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 18 | ||||
22.79 | 22.79Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 27 | 3 | |||
21.46 | 21.46Y | OMPA_2022 | 07/30/2022 | 7 | P | 74 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05152022 | 05/15/2022 | 7 | F | 0 | ||||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 0 | ||||
36.47 | 36.47Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 12 | 2022BASE | |||
43.24 | 43.24Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.92 | 38.92Y | MVP_AT_PARK_06112022 | 06/11/2022 | 7 | F | 25 | 2022BASE | |||
43.70 | 43.70Y | OCC_AT_PARK_06182022 | 06/18/2022 | 7 | F | 16 | ||||
29.63 | 29.63Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 22 | 1 | |||
32.57 | 32.57Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 11 | ||||
33.61 | 33.61Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 7 | F | 17 | ||||
39.22 | 39.22Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 51 | ||||
37.37 | 37.37Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 14 | ||||
27.95 | 27.95Y | OMPA_2022 | 07/31/2022 | 7 | P | 88 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.06 | 30.06Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 17 | 2022BASE | |||
32.59 | 32.59Y | SH_AT_PARK_07132022 | 07/13/2022 | 7 | F | 12 | ||||
30.59 | 30.59Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 20 | ||||
33.46 | 33.46Y | PARK_INTRSQD_07202022 | 07/20/2022 | 7 | F | 7 | ||||
30.30 | 30.30Y | OMPA_2022 | 07/31/2022 | 7 | P | 65 | ||||
WHY |