HIDE | YOSHIKUNI, MAO (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.46 | 36.46Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 12 | 2022BASE | |||
36.85 | 36.85Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 21 | ||||
36.49 | 36.49Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 19 | ||||
35.07 | 35.07Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 8 | 1 | |||
36.32 | 36.32Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 16 | ||||
37.01 | 37.01Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 15 | ||||
35.72 | 35.72Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.51 | 49.51Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 13 | 2022BASE | |||
46.20 | 46.20Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 11 | 1 | |||
45.00 | 45.00Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 11 | 2 | |||
45.11 | 50.07M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 12 | ||||
44.30 | 44.30Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 15 | 3 | |||
43.70 | 43.70Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 9 | 4 | |||
43.40 | 43.40Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 11 | 5 | |||
42.50 | 42.50Y | OMPA_2022 | 07/30/2022 | 11 | P | 33 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.69 | 47.69Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 13 | 2022BASE | |||
46.16 | 46.16Y | MVP_AT_PARK_06082022 | 06/08/2022 | 11 | F | 12 | 1 | |||
47.91 | 53.18M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 12 | ||||
45.97 | 45.97Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 11 | F | 2 | 2 | |||
45.88 | 45.88Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 11 | 3 | |||
45.88 | 45.88Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 16 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.11 | 46.11Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 12 | 2022BASE | |||
43.73 | 43.73Y | MVP_AT_PARK_06042022 | 06/04/2022 | 11 | F | 13 | 1 | |||
43.76 | 48.57M | MVP_AT_CCC_06152022 | 06/15/2022 | 11 | F | 13 | ||||
41.83 | 41.83Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 11 | F | 17 | 2 | |||
40.23 | 40.23Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 17 | 3 | |||
40.46 | 40.46Y | MVP_AT_OCC_07062022 | 07/06/2022 | 11 | F | 12 | ||||
42.42 | 42.42Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 11 | F | 9 | ||||
40.02 | 40.02Y | SLEEPYB_2022 | 07/17/2022 | 11 | F | 8 | 4 | |||
38.30 | 38.30Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 11 | F | 1 | 5 | |||
38.37 | 38.37Y | OMPA_2022 | 07/31/2022 | 11 | P | 59 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.67 | 1:39.67Y | MVP_TTRIALS_05222022 | 05/22/2022 | 11 | F | 11 | 2022BASE | |||
1:30.99 | 1:30.99Y | BOTTOMS_UP_2022 | 06/26/2022 | 11 | F | 18 | 1 | |||
1:26.25 | 1:26.25Y | OMPA_2022 | 07/29/2022 | 11 | F | 61 | 2 | |||
WHY |