HIDE | YOSHIKUNI, YUMA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.77 | 21.77Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 8 | 2022BASE | |||
23.38 | 23.38Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 9 | ||||
24.54 | 27.24M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 11 | ||||
21.30 | 21.30Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 15 | 1 | |||
21.64 | 21.64Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 35 | ||||
21.63 | 21.63Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 19 | ||||
20.86 | 20.86Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 5 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.07 | 31.16M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 4 | 2022BASE | |||
25.88 | 25.88Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 3 | 1 | |||
25.64 | 25.64Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 2 | 2 | |||
24.36 | 24.36Y | OMPA_2022 | 07/30/2022 | 8 | P | 15 | 3 | |||
25.11 | 25.11Y | OMPA_2022 | 07/30/2022 | 8 | F | 19 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.55 | 26.55Y | MVP_AT_PARK_06042022 | 06/04/2022 | 8 | F | 4 | 2022BASE | |||
29.01 | 29.01Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 9 | ||||
29.60 | 32.86M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 11 | ||||
27.82 | 27.82Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 12 | ||||
27.39 | 27.39Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 2 | ||||
29.54 | 29.54Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 10 | ||||
28.78 | 28.78Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 6 | ||||
27.92 | 27.92Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 20 | ||||
26.52 | 26.52Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 2 | 1 | |||
25.63 | 25.63Y | OMPA_2022 | 07/31/2022 | 8 | P | 60 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.03 | 31.03Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 8 | 2022BASE | |||
25.51 | 25.51Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 8 | F | 11 | 1 | |||
30.28 | 30.28Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 10 | ||||
27.29 | 27.29Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 11 | ||||
27.09 | 27.09Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 15 | ||||
25.82 | 25.82Y | MVP_AT_MRSC_07202022 | 07/20/2022 | 8 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:05.77 | 2:05.77Y | MVP_AT_LMYA_06292022 | 06/29/2022 | 8 | F | 2 | 2022BASE | |||
2:12.33 | 2:12.33Y | MVP_AT_MRSC_07092022 | 07/09/2022 | 8 | F | 4 | ||||
DQ | DQ | OMPA_2022 | 07/29/2022 | 8 | F | 0 | ||||
WHY |