HIDE | YOUNG, ELENA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.07 | 25.07Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 16 | 2022BASE | |||
22.20 | 22.20Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 15 | 1 | |||
22.42 | 22.42Y | MEAD_AT_SH_06222022 | 06/22/2022 | 7 | F | 14 | ||||
24.61 | 24.61Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 29 | ||||
21.97 | 21.97Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 16 | 2 | |||
22.48 | 22.48Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 12 | ||||
20.86 | 20.86Y | OMPA_2022 | 07/30/2022 | 7 | P | 67 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.04 | 30.04Y | BOTTOMS_UP_2022 | 06/26/2022 | 7 | F | 7 | 2022BASE | |||
DQ | DQ | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 0 | ||||
30.71 | 30.71Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 6 | ||||
31.40 | 31.40Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 16 | ||||
DQ | DQ | SLEEPYB_2022 | 07/17/2022 | 7 | F | 0 | ||||
31.19 | 31.19Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 9 | ||||
29.67 | 29.67Y | OMPA_2022 | 07/30/2022 | 7 | P | 51 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.13 | 30.13Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 7 | F | 17 | 2022BASE | |||
28.93 | 28.93Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 7 | F | 12 | 1 | |||
29.89 | 29.89Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 7 | F | 10 | ||||
29.67 | 29.67Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 7 | F | 16 | ||||
28.19 | 28.19Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 7 | F | 12 | 2 | |||
27.16 | 27.16Y | MEADOW_MINI_2022 | 07/10/2022 | 7 | F | 16 | 3 | |||
28.11 | 28.11Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 7 | F | 7 | ||||
28.83 | 28.83Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 7 | F | 17 | ||||
27.78 | 27.78Y | SLEEPYB_2022 | 07/17/2022 | 7 | F | 15 | ||||
26.92 | 26.92Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 7 | F | 8 | 4 | |||
27.86 | 27.86Y | OMPA_2022 | 07/31/2022 | 7 | P | 85 | ||||
WHY |