HIDE | YOUNG, JOSEPH (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.13 | 31.13Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 14 | F | 8 | 2022BASE | |||
31.75 | 31.75Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 14 | F | 12 | ||||
31.47 | 31.47Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 6 | ||||
32.12 | 32.12Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 14 | F | 5 | ||||
31.01 | 31.01Y | OMPA_2022 | 07/30/2022 | 14 | P | 63 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.23 | 38.23Y | CCC_AT_MEAD_06082022 | 06/08/2022 | 14 | F | 4 | 2022BASE | |||
37.74 | 37.74Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 14 | F | 8 | 1 | |||
38.11 | 38.11Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 5 | ||||
38.17 | 38.17Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 14 | F | 3 | ||||
38.91 | 38.91Y | OMPA_2022 | 07/31/2022 | 14 | P | 43 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MEAD_06082022 | 06/08/2022 | 14 | F | 0 | ||||
40.06 | 40.06Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 14 | F | 7 | 2022BASE | |||
37.88 | 37.88Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 14 | F | 5 | 1 | |||
37.25 | 37.25Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 14 | F | 7 | 2 | |||
36.21 | 36.21Y | OMPA_2022 | 07/31/2022 | 14 | P | 52 | 3 | |||
WHY |