HIDE | YOUNGER, OWEN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.88 | 23.88Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 18 | F | 2 | 2022BASE | |||
21.90 | 21.90Y | OMPA_2022 | 07/30/2022 | 18 | P | 2 | 1 | |||
21.82 | 21.82Y | OMPA_2022 | 07/30/2022 | 18 | F | 3 | 2 | |||
22.38 | 22.38Y | OMPA_2022 | 07/30/2022 | 18 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.71 | 54.71Y | RC_AT_MRSC_06112022 | 06/11/2022 | 18 | F | 2 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.32 | 27.32Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 18 | F | 1 | 2022BASE | |||
25.55 | 25.55Y | OMPA_2022 | 07/31/2022 | 18 | P | 3 | 1 | |||
25.39 | 25.39Y | OMPA_2022 | 07/31/2022 | 18 | F | 3 | 2 | |||
26.18 | 26.18Y | OMPA_2022 | 07/31/2022 | 18 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.70 | 26.70Y | RC_AT_MRSC_06112022 | 06/11/2022 | 18 | F | 1 | 2022BASE | |||
25.02 | 25.02Y | OMPA_2022 | 07/31/2022 | 18 | P | 14 | 1 | |||
25.01 | 25.01Y | OMPA_2022 | 07/31/2022 | 18 | F | 14 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.48 | 1:02.48Y | SVST_AT_MRSC_06082022 | 06/08/2022 | 18 | F | 1 | 2022BASE | |||
WHY |