HIDE | YRUETA, PARKER (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.42 | 23.42Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 3 | 2022BASE | |||
23.15 | 23.15Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 3 | 1 | |||
24.58 | 24.58Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 6 | ||||
22.27 | 22.27Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 5 | 2 | |||
23.02 | 23.02Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 3 | ||||
23.90 | 23.90Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 3 | ||||
21.37 | 21.37Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 5 | 3 | |||
20.57 | 20.57Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 11 | 4 | |||
19.77 | 19.77Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 4 | 5 | |||
19.55 | 19.55Y | OMPA_2022 | 07/30/2022 | 6 | P | 6 | 6 | |||
19.50 | 19.50Y | OMPA_2022 | 07/30/2022 | 6 | F | 6 | 7 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.15 | 45.15Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 4 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.22 | 32.22Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 3 | 2022BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.51 | 28.51Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 2 | 2022BASE | |||
26.45 | 26.45Y | CCC_AT_OCC_06012022 | 06/01/2022 | 6 | F | 1 | 1 | |||
29.81 | 29.81Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 2 | ||||
28.95 | 28.95Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 3 | ||||
30.73 | 30.73Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 3 | ||||
28.92 | 28.92Y | OCC_AT_PARK_06182022 | 06/18/2022 | 6 | F | 1 | ||||
26.24 | 26.24Y | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 4 | 2 | |||
25.94 | 25.94Y | MEADOW_MINI_2022 | 07/10/2022 | 6 | F | 5 | 3 | |||
25.56 | 25.56Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 5 | 4 | |||
23.74 | 23.74Y | OMPA_2022 | 07/31/2022 | 6 | P | 2 | 5 | |||
23.39 | 23.39Y | OMPA_2022 | 07/31/2022 | 6 | F | 3 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.21 | 56.21Y | OCC_INTRSQD_07202022 | 07/20/2022 | 6 | F | 2 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.51 | 29.51Y | OCC_TTRIALS_05162022 | 05/16/2022 | 6 | F | 2 | 2022BASE | |||
31.43 | 31.43Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 6 | F | 3 | ||||
28.00 | 28.00Y | MCC_AT_OCC_06082022 | 06/11/2022 | 6 | F | 3 | 1 | |||
32.71 | 32.71Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 6 | F | 4 | ||||
DQ | DQ | MVP_AT_OCC_07062022 | 07/06/2022 | 6 | F | 0 | ||||
26.75 | 26.75Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 6 | F | 6 | 2 | |||
WHY |