HIDE | YRUETA, WILLIAM (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.57 | 18.57Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 3 | 2022BASE | |||
17.11 | 17.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 2 | 1 | |||
18.11 | 18.11Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 5 | ||||
16.77 | 16.77Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 4 | 2 | |||
17.53 | 17.53Y | SPBRK_PENT_2022 | 07/10/2022 | 8 | F | 5 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.27 | 36.27Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 2 | 2022BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.46 | 24.46Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 2 | 2022BASE | |||
26.09 | 26.09Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 1 | ||||
23.31 | 23.31Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 1 | 1 | |||
23.86 | 23.86Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 2 | ||||
26.11 | 26.11Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 1 | ||||
23.66 | 23.66Y | SPBRK_PENT_2022 | 07/10/2022 | 8 | F | 1 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.29 | 22.29Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 1 | 2022BASE | |||
21.11 | 21.11Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 1 | 1 | |||
21.93 | 21.93Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 1 | ||||
22.12 | 22.12Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 3 | ||||
21.65 | 21.65Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 1 | ||||
20.05 | 20.05Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 1 | 2 | |||
19.69 | 19.69Y | SPBRK_PENT_2022 | 07/10/2022 | 8 | F | 1 | 3 | |||
20.96 | 20.96Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 3 | ||||
20.03 | 20.03Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 1 | ||||
19.95 | 19.95Y | OMPA_2022 | 07/31/2022 | 8 | P | 6 | ||||
19.41 | 19.41Y | OMPA_2022 | 07/31/2022 | 8 | F | 4 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.41 | 43.41Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 1 | 2022BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.76 | 18.76Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 1 | 2022BASE | |||
18.11 | 18.11Y | CCC_AT_OCC_06012022 | 06/01/2022 | 8 | F | 1 | 1 | |||
17.28 | 17.28Y | MCC_AT_OCC_06082022 | 06/11/2022 | 8 | F | 1 | 2 | |||
20.00 | 20.00Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 1 | ||||
17.96 | 17.96Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 1 | ||||
17.39 | 17.39Y | SPBRK_PENT_2022 | 07/10/2022 | 8 | F | 1 | ||||
17.45 | 17.45Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 1 | ||||
16.77 | 16.77Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 2 | 3 | |||
16.68 | 16.68Y | OMPA_2022 | 07/31/2022 | 8 | P | 3 | 4 | |||
16.70 | 16.70Y | OMPA_2022 | 07/31/2022 | 8 | F | 3 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.40 | 40.40Y | OCC_INTRSQD_07202022 | 07/20/2022 | 8 | F | 1 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.10 | 1:41.10Y | OCC_TTRIALS_05162022 | 05/16/2022 | 8 | F | 1 | 2022BASE | |||
1:48.21 | 1:48.21Y | OCC_AT_HOX_05212022 | 05/21/2022 | 8 | F | 1 | ||||
1:44.60 | 1:44.60Y | OCC_AT_SPBR_06042022 | 06/04/2022 | 8 | F | 1 | ||||
1:42.15 | 1:42.15Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 2 | ||||
1:36.43 | 1:36.43Y | MVP_AT_OCC_07062022 | 07/06/2022 | 8 | F | 1 | 1 | |||
1:36.97 | 1:36.97Y | SPBRK_PENT_2022 | 07/10/2022 | 8 | F | 1 | ||||
1:34.05 | 1:34.05Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 8 | F | 3 | 2 | |||
1:33.76 | 1:33.76Y | OMPA_2022 | 07/29/2022 | 8 | F | 4 | 3 | |||
WHY |