HIDE | YU, BRIANNA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.26 | 30.26Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 24 | 2022BASE | |||
31.78 | 35.28M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 23 | ||||
28.13 | 31.22M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 19 | 1 | |||
28.28 | 31.39M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 13 | ||||
31.39 | 31.39Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 20 | ||||
30.47 | 33.82M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 25 | ||||
35.81 | 35.81Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 56 | ||||
30.69 | 34.07M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 24 | ||||
29.50 | 29.50Y | CCC_AT_RC_07162022 | 07/16/2022 | 8 | F | 35 | ||||
28.99 | 28.99Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 57 | ||||
31.46 | 34.92M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 15 | ||||
28.95 | 28.95Y | OMPA_2022 | 07/30/2022 | 8 | P | 144 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 0 | ||||
38.16 | 42.36M | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 13 | 2022BASE | |||
48.69 | 54.05M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 16 | ||||
41.14 | 45.66M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.94 | 35.94Y | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 17 | 2022BASE | |||
40.64 | 45.11M | SH_AT_CCC_06182022 | 06/18/2022 | 8 | F | 24 | ||||
38.28 | 42.49M | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 17 | ||||
33.19 | 33.19Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 12 | 1 | |||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 0 | ||||
33.56 | 37.25M | MCC_AT_CCC_07092022 | 07/09/2022 | 8 | F | 16 | ||||
33.05 | 33.05Y | MEADOW_MINI_2022 | 07/10/2022 | 8 | F | 38 | 2 | |||
35.41 | 39.30M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 20 | ||||
33.67 | 33.67Y | CCC_AT_RC_07162022 | 07/16/2022 | 8 | F | 20 | ||||
35.00 | 35.00Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 44 | ||||
36.68 | 40.72M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 14 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MEAD_06112022 | 06/11/2022 | 8 | F | 0 | ||||
33.40 | 37.07M | MVP_AT_CCC_06152022 | 06/15/2022 | 8 | F | 10 | 2022BASE | |||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 8 | F | 0 | ||||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 0 | ||||
DQ | DQ | MRSC_AT_CCC_07062022 | 07/06/2022 | 8 | F | 0 | ||||
39.52 | 43.87M | MIRA_AT_CCC_07132022 | 07/13/2022 | 8 | F | 11 | ||||
37.33 | 37.33Y | CCC_AT_RC_07162022 | 07/16/2022 | 8 | F | 20 | ||||
37.20 | 37.20Y | SLEEPYB_2022 | 07/17/2022 | 8 | F | 33 | ||||
36.63 | 40.66M | CCC_INTRSQD_07192022 | 07/19/2022 | 8 | F | 10 | ||||
WHY |