HIDE | YU, ETHAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.67 | 26.67Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 8 | 2022BASE | |||
24.46 | 24.46Y | OMPA_2022 | 07/30/2022 | 15 | P | 40 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.89 | 34.89Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 2 | 2022BASE | |||
33.98 | 33.98Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 1 | 1 | |||
33.54 | 33.54Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 3 | 2 | |||
32.04 | 32.04Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 1 | 3 | |||
31.29 | 31.29Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 2 | 4 | |||
30.43 | 30.43Y | OMPA_2022 | 07/30/2022 | 15 | P | 16 | 5 | |||
30.70 | 30.70Y | OMPA_2022 | 07/30/2022 | 15 | F | 18 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.18 | 34.18Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 8 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.25 | 31.25Y | SH_AT_MRSC_06012022 | 06/01/2022 | 15 | F | 10 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.11 | 1:07.11Y | MIRA_AT_SH_06082022 | 06/08/2022 | 15 | F | 3 | 2022BASE | |||
1:06.71 | 1:06.71Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 6 | 1 | |||
1:06.71 | 1:06.71Y | MCC_AT_SH_07062022 | 07/06/2022 | 15 | F | 3 | ||||
1:04.70 | 1:04.70Y | SH_AT_PARK_07132022 | 07/13/2022 | 15 | F | 2 | 2 | |||
1:02.25 | 1:02.25Y | OMPA_2022 | 07/29/2022 | 15 | F | 31 | 3 | |||
WHY |