HIDE | YU, HANZHI (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.70 | 39.70Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 10 | 2022BASE | |||
37.45 | 37.45Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 8 | 1 | |||
38.95 | 38.95Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 10 | ||||
36.86 | 40.91M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 7 | 2 | |||
38.90 | 38.90Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 14 | ||||
37.05 | 37.05Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.56 | 58.56Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 12 | 2022BASE | |||
52.86 | 52.86Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 12 | 1 | |||
49.62 | 49.62Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 5 | 2 | |||
52.54 | 52.54Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 3 | ||||
51.66 | 51.66Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 4 | ||||
46.18 | 46.18Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 2 | 3 | |||
48.63 | 48.63Y | OMPA_2022 | 07/30/2022 | 10 | P | 34 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.82 | 57.82Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 16 | 2022BASE | |||
43.52 | 43.52Y | SLEEPYB_2022 | 07/17/2022 | 10 | F | 2 | 1 | |||
48.94 | 48.94Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.57 | 48.57Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 3 | 2022BASE | |||
54.00 | 54.00Y | MVP_AT_PARK_06042022 | 06/04/2022 | 10 | F | 7 | ||||
47.70 | 47.70Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 7 | 1 | |||
45.14 | 45.14Y | OCC_AT_PARK_06182022 | 06/18/2022 | 10 | F | 8 | 2 | |||
49.10 | 54.50M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 9 | ||||
44.17 | 44.17Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 8 | 3 | |||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 10 | F | 0 | ||||
40.06 | 40.06Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 2 | 4 | |||
40.99 | 40.99Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 4 | ||||
38.12 | 38.12Y | OMPA_2022 | 07/31/2022 | 10 | P | 21 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:47.83 | 1:47.83Y | PARK_TTRIALS_05152022 | 05/15/2022 | 10 | F | 7 | 2022BASE | |||
1:43.45 | 1:43.45Y | MVP_AT_PARK_06112022 | 06/11/2022 | 10 | F | 6 | 1 | |||
1:44.96 | 1:56.51M | PARK_AT_CCC_06222022 | 06/22/2022 | 10 | F | 3 | ||||
1:37.17 | 1:37.17Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 10 | F | 4 | 2 | |||
1:37.37 | 1:37.37Y | SH_AT_PARK_07132022 | 07/13/2022 | 10 | F | 5 | ||||
1:40.15 | 1:40.15Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 10 | F | 5 | ||||
1:32.82 | 1:32.82Y | PARK_INTRSQD_07202022 | 07/20/2022 | 10 | F | 1 | 3 | |||
1:41.26 | 1:41.26Y | OMPA_2022 | 07/29/2022 | 10 | F | 61 | ||||
WHY |