HIDE | YU, JESSICA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.55 | 23.55Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
23.23 | 23.23Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 12 | 1 | |||
22.71 | 22.71Y | OCC_AT_PARK_06182022 | 06/18/2022 | 8 | F | 13 | 2 | |||
22.02 | 22.02Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 14 | 3 | |||
23.38 | 23.38Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 11 | ||||
23.49 | 23.49Y | OMPA_2022 | 07/30/2022 | 8 | P | 108 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.08 | 36.08Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 6 | 2022BASE | |||
DQ | DQ | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.16 | 31.16Y | PARK_TTRIALS_05152022 | 05/15/2022 | 8 | F | 7 | 2022BASE | |||
30.16 | 30.16Y | MVP_AT_PARK_06112022 | 06/11/2022 | 8 | F | 12 | 1 | |||
24.87 | 24.87Y | PARK_AT_MRSC_07162022 | 07/16/2022 | 8 | F | 9 | 2 | |||
30.46 | 30.46Y | PARK_INTRSQD_07202022 | 07/20/2022 | 8 | F | 11 | ||||
25.70 | 25.70Y | OMPA_2022 | 07/31/2022 | 8 | P | 68 | ||||
WHY |