HIDE | YUNG, CASEY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.90 | 27.90Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 15 | F | 10 | 2022BASE | |||
28.19 | 28.19Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 15 | F | 4 | ||||
28.44 | 28.44Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 15 | F | 12 | ||||
27.73 | 27.73Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 15 | F | 6 | 1 | |||
26.92 | 26.92Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 8 | 2 | |||
27.50 | 27.50Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 7 | ||||
27.49 | 27.49Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 3 | ||||
27.61 | 27.61Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 15 | F | 6 | ||||
27.89 | 27.89Y | OMPA_2022 | 07/30/2022 | 15 | P | 71 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.40 | 1:04.40Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 15 | F | 8 | 2022BASE | |||
1:01.01 | 1:01.01Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 15 | F | 3 | 1 | |||
1:01.46 | 1:01.46Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 15 | F | 3 | ||||
1:00.60 | 1:00.60Y | OMPA_2022 | 07/29/2022 | 15 | F | 46 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.76 | 35.76Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 15 | F | 4 | 2022BASE | |||
36.64 | 36.64Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 15 | F | 2 | ||||
36.99 | 36.99Y | MRSC_AT_MEAD_06152022 | 06/15/2022 | 15 | F | 8 | ||||
37.59 | 37.59Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 15 | F | 4 | ||||
36.02 | 36.02Y | MEAD_AT_SH_06222022 | 06/22/2022 | 15 | F | 7 | ||||
36.34 | 36.34Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 4 | ||||
36.48 | 36.48Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 7 | ||||
36.93 | 36.93Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 4 | ||||
36.88 | 36.88Y | MEAD_AT_OCC_07162022 | 07/16/2022 | 15 | F | 3 | ||||
36.17 | 36.17Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 5 | ||||
37.89 | 37.89Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 15 | F | 3 | ||||
35.51 | 35.51Y | OMPA_2022 | 07/30/2022 | 15 | P | 47 | 1 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.35 | 1:23.35Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 15 | F | 4 | 2022BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
3:39.01 | 3:39.01Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 15 | F | 9 | 2022BASE | |||
34.24 | 34.24Y | MIRA_AT_MEAD_06012022 | 06/01/2022 | 15 | F | 6 | 1 | |||
33.26 | 33.26Y | MCC_AT_MEAD_06182022 | 06/18/2022 | 15 | F | 2 | 2 | |||
33.93 | 33.93Y | BOTTOMS_UP_2022 | 06/26/2022 | 15 | F | 5 | ||||
32.85 | 32.85Y | SLEEPYB_2022 | 07/17/2022 | 15 | F | 2 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.38 | 1:16.38Y | MEAD_AT_SPBR_05212022 | 05/21/2022 | 15 | F | 7 | 2022BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.25 | 30.25Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 15 | F | 5 | 2022BASE | |||
32.99 | 32.99Y | MEAD_INTRSQD_07202022 | 07/20/2022 | 15 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.15 | 1:10.15Y | MEAD_TTRIALS_05152022 | 05/15/2022 | 15 | F | 8 | 2022BASE | |||
1:09.55 | 1:09.55Y | MVP_AT_MEAD_07132022 | 07/13/2022 | 15 | F | 1 | 1 | |||
WHY |