HIDE | ZARRIN, ZARA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.29 | 48.29Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 26 | 2022BASE | |||
47.05 | 52.22M | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 20 | 1 | |||
51.05 | 51.05Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 26 | ||||
47.01 | 47.01Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 24 | 2 | |||
47.81 | 47.81Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 25 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.45 | 58.45Y | PARK_TTRIALS_05152022 | 05/15/2022 | 9 | F | 11 | 2022BASE | |||
DQ | DQ | PARK_AT_CCC_06222022 | 06/22/2022 | 9 | F | 0 | ||||
58.53 | 58.53Y | MEAD_AT_PARK_07062022 | 07/06/2022 | 9 | F | 12 | ||||
59.11 | 59.11Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 9 | F | 11 | ||||
1:00.54 | 1:00.54Y | PARK_INTRSQD_07202022 | 07/20/2022 | 9 | F | 15 | ||||
WHY |