HIDE | ZHANG, BENJAMIN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.13 | 39.13Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 11 | 2022BASE | |||
38.40 | 38.40Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 9 | 1 | |||
39.25 | 39.25Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 24 | ||||
44.95 | 44.95Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 15 | ||||
37.24 | 41.34M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 7 | 2 | |||
36.50 | 36.50Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 8 | 3 | |||
34.23 | 34.23Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 13 | 4 | |||
35.67 | 35.67Y | OMPA_2022 | 07/30/2022 | 13 | P | 76 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.24 | 46.24Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 7 | 2022BASE | |||
44.55 | 44.55Y | MIRA_AT_MRSC_06182022 | 06/18/2022 | 13 | F | 8 | 1 | |||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 0 | ||||
43.88 | 43.88Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 10 | 2 | |||
41.75 | 41.75Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 7 | 3 | |||
41.77 | 46.37M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 2 | ||||
41.46 | 41.46Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 3 | 4 | |||
39.18 | 39.18Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 3 | 5 | |||
40.31 | 40.31Y | OMPA_2022 | 07/30/2022 | 13 | P | 32 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.71 | 50.71Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 8 | 2022BASE | |||
49.11 | 49.11Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 8 | 1 | |||
49.66 | 49.66Y | MCC_AT_MIRA_07162022 | 07/16/2022 | 13 | F | 6 | ||||
47.00 | 47.00Y | SLEEPYB_2022 | 07/17/2022 | 13 | F | 14 | 2 | |||
43.22 | 43.22Y | OMPA_2022 | 07/31/2022 | 13 | P | 50 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.97 | 48.97Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 5 | 2022BASE | |||
47.50 | 52.73M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.57 | 1:41.57Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 13 | F | 6 | 2022BASE | |||
1:47.71 | 1:47.71Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 13 | F | 7 | ||||
1:37.72 | 1:37.72Y | BOTTOMS_UP_2022 | 06/26/2022 | 13 | F | 19 | 1 | |||
DQ | DQ | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 0 | ||||
WHY |