HIDE | ZHANG, TIANYANG (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.82 | 48.82Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 17 | 2022BASE | |||
51.31 | 51.31Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 18 | ||||
50.70 | 50.70Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 17 | ||||
48.38 | 48.38Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 15 | 1 | |||
49.37 | 49.37Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 13 | ||||
47.52 | 47.52Y | OMPA_2022 | 07/30/2022 | 10 | P | 121 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.14 | 1:06.14Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 10 | 2022BASE | |||
1:09.16 | 1:09.16Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 14 | ||||
1:04.14 | 1:04.14Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 11 | 1 | |||
58.35 | 58.35Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 10 | F | 7 | 2 | |||
58.96 | 58.96Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 11 | ||||
59.92 | 59.92Y | OMPA_2022 | 07/30/2022 | 10 | P | 60 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.65 | 1:05.65Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 18 | 2022BASE | |||
1:01.00 | 1:01.00Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 10 | F | 16 | 1 | |||
1:01.63 | 1:01.63Y | MIRA_AT_SH_06082022 | 06/08/2022 | 10 | F | 12 | ||||
59.28 | 59.28Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 11 | 2 | |||
52.43 | 52.43Y | OMPA_2022 | 07/31/2022 | 10 | P | 98 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 0 | ||||
1:04.49 | 1:04.49Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 13 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:13.16 | 2:13.16Y | MVP_TTRIALS_05222022 | 05/22/2022 | 10 | F | 11 | 2022BASE | |||
DQ | DQ | CCC_AT_MIRA_06252022 | 06/25/2022 | 10 | F | 0 | ||||
WHY |