HIDE | ZHANG, TIANZE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.16 | 30.16Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 11 | 2022BASE | |||
31.25 | 31.25Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 27 | ||||
27.44 | 27.44Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 14 | 1 | |||
29.60 | 29.60Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 19 | ||||
28.76 | 28.76Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 10 | ||||
25.43 | 25.43Y | OMPA_2022 | 07/30/2022 | 8 | P | 119 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
38.59 | 38.59Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 16 | 2022BASE | |||
34.79 | 34.79Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 6 | 1 | |||
35.11 | 35.11Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 13 | ||||
33.71 | 33.71Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 6 | 2 | |||
33.16 | 33.16Y | OMPA_2022 | 07/30/2022 | 8 | P | 65 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.32 | 35.32Y | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 8 | 2022BASE | |||
34.84 | 34.84Y | MIRA_AT_MEAD_06042022 | 06/04/2022 | 8 | F | 21 | 1 | |||
33.47 | 33.47Y | MIRA_AT_SH_06082022 | 06/08/2022 | 8 | F | 13 | 2 | |||
33.29 | 33.29Y | OCC_AT_MIRA_06152022 | 06/15/2022 | 8 | F | 17 | 3 | |||
30.36 | 30.36Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 11 | 4 | |||
30.01 | 30.01Y | OMPA_2022 | 07/31/2022 | 8 | P | 102 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
36.18 | 36.18Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 7 | 2022BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05222022 | 05/22/2022 | 8 | F | 0 | ||||
2:40.79 | 2:40.79Y | CCC_AT_MIRA_06252022 | 06/25/2022 | 8 | F | 3 | 2022BASE | |||
WHY |