HIDE | ZHENG, ADAM (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.82 | 27.82Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 3 | 2022BASE | |||
26.94 | 26.94Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 9 | 1 | |||
28.11 | 28.11Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 6 | ||||
28.98 | 32.17M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 2 | ||||
27.95 | 27.95Y | OMPA_2022 | 07/30/2022 | 13 | P | 46 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.67 | 38.67Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 6 | 2022BASE | |||
40.89 | 40.89Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.52 | 39.52Y | MVP_TTRIALS_05222022 | 05/22/2022 | 13 | F | 14 | 2022BASE | |||
39.30 | 39.30Y | MIRA_AT_SH_06082022 | 06/08/2022 | 13 | F | 3 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.71 | 34.71Y | MCC_MCC_AT_MIRA_06222022 | 06/22/2022 | 13 | F | 18 | 2022BASE | |||
31.77 | 35.26M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 2 | 1 | |||
30.97 | 30.97Y | OMPA_2022 | 07/31/2022 | 13 | P | 34 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.55 | 1:12.55Y | PARK_AT_MIRA_07092022 | 07/09/2022 | 13 | F | 3 | 2022BASE | |||
1:12.68 | 1:20.67M | MIRA_AT_CCC_07132022 | 07/13/2022 | 13 | F | 1 | ||||
1:13.37 | 1:13.37Y | OMPA_2022 | 07/29/2022 | 13 | F | 42 | ||||
WHY |